Weather
Check Local Weather Forecast
Show me...
Dividends
| Dividend | 2009 | 2008 | 2008 | 2007 |
|---|---|---|---|---|
| Type | Ordinary - Iterim | Ordinary - Final | Ordinary - Interim | Ordinary - Final |
| Payment Date | - | 28-Oct-2008 | 1-Apr-2008 | 24-Oct-2007 |
| Ex Dividend Date | - | 26-Sep-2008 | 11-Mar-2008 | 2-Oct-2007 |
| Record Date | - | 2-Oct-2008 | 17-Mar-2008 | 8-Oct-2007 |
| Amount Per Share | Nil | 0.0550 | 0.0400 | 0.0550 |
| Franking Rate | n/a | 100.00 | 100.00 | 100.00 |
| DRP 1 Issue Price | n/a | n/a | $1.76480 | $1.98370 |
| Further Information |
Dividend Alternatives
Dividend alternatives currently available to shareholders are as follows:
- Cash dividends paid by cheque or by direct credit (within Australia); or
- Dividend Reinvestment Plan (DRP) - reinvest cash dividends by subscribing for new shares.
The Company's DRP booklet explains the features of the DRP. More information.
Cash Dividend by Direct Credit
You can elect to receive your cash dividends by direct credit (EFT) to your nominated account at an Australian bank, building society or credit union.
